Field Trips
Field Trips
Registrations will be processed online, using the forms linked below. Please read the instructions carefully and include ALL information requested.
If you are unable to complete registration online please print the flyer and follow the mailing instructions at the bottom. Mail in registrations will be given priority based on date received not date postmarked.
Payments (if required) must be received within 10 days of registration. All checks must be made out to Pathways Charter School. Please make a separate check for each event. Mail to Julie Carter, Field Trips, 103 Roan Ct., Cloverdale, CA 95425.
Contact Julie Carter: [email protected]
Announcements of field trips are sent out to all e-bulletins and posted on our website!
Review the Field Trip Policies and Procedures
About Educational Units (E.U.'s)
Policy: In order to support the mission of individualized education, each student at Pathways Charter School is given a student budget which may be used to support his or her educational plan. Together the members of the educational team design the student’s learning plan by making selections from available resources and materials such as curriculum, learning center and vendor classes and field trips. This budget is comprised of “educational units” and no actual money or “things of value” are provided to students or families. These educational units are used to track how the resources are allocated and assure equity in access amongst students.
2024-25 Field Trips
Date | Information Flyer | Registration Form |
September 20, 2024 | U.S. Coast Guard: Golden Gate | Registration Closed |
October 17, 2024 | Cal Skate Rohnert Park | Registration Closed |
October 23, 2024 | LBC: Sewam American Indian Dance Company | Registration Closed |
November 1, 2024 | Angel Island | Registration Closed |
November 22, 2024 | Petaluma Wildlife Museum | Waitlist |
December 12, 2024 | Cal Skate | Register Now |
December 13, 2024 | LBC: Posada Navidena | Waitlist |
January 10, 2025 | Wildlife Rescue | Register Now |
January 22, 2025 | LBC: The Pa'akai We Bring | Waitlist |
February 4, 2025 | LBC: The Peking Acrobats | Register Now |
February 14, 2025 | Exploratorium | Register Now |
March 12, 2025 | LBC: Pete the Cat | Register Now |
March 13, 2025 | LBC: Dragons and Mythical Beasts | Register Now |
March 14, 2025 | Loma Vista Farms | Register Now |
April 14, 2025 | LBC: Mayhem Poets | Register Now |
April 23, 2025 | LBC: A Year with Frog and Toad | Register Now |
May 14, 2025 | Hallberg Butterfly Gardens | Register Now |
May 16, 2025 | LBC: Doktor Kaboom | Register Now |
2023-24 Field Trips
2023-24 Field Trips
Date | Information Flyer |
September 29, 2023 | SF Zoo |
October 17, 2023 | LBC: "It's Okay to be Different" |
October 27, 2023 | Alcatraz Island Info Flyer |
November 14, 2023 | LBC: Magic School Bus |
November 16, 2023 | LBC: Super Scientific Circus |
November 17, 2023 | Media Blasters Info Flyer |
December 15, 2023 | A Cultural Walk in the Park at Tolay |
January 25, 2024 | Snoopy's Home Ice |
January 26, 2024 | California Academy of Sciences |
February 20, 2024 | LBC: Dino Light |
February 23,2024 | Rancho Obi Wan (Grades 7th-12th) |
February 28, 2024 | LBC: Hālau Hula Ka No‘eau |
March 6, 2024 | LBC: Dinosaur World |
March 11, 2024 | LBC: University of Wonder & Imagination |
March 22, 2024 | Rancho Obi Wan (Grades 3rd-6th) |
March 22, 2024 | Media Blasters |
April 26, 2024 | Sonoma Botanical Gardens |
May 17, 2024 | Charles Schulz Museum |
2022-23 Field Trips
2022-23 Field Trips
Date | Information Flyer |
October 12, 2022 | Sturgeon's Mill |
October 25, 2022 | LBC: Sewam American Indian Dance Company |
November 4, 2022 | SF Exploratorium |
November 7, 2022 | LBC: Doktor Kaboom |
November 10, 2022 | LBC: Versa-Style Dance |
November 29, 2022 | Pout Pout Fish |
December 2, 2022 | Marin Video Production Workshop |
December 8, 2022 | Dogman |
December 9, 2022 | Posada Navideña |
January 13, 2023 | A Cultural Walk in the Park at Tolay |
January 19, 2023 | Classroom Safari |
January 30, 2023 | Peking Acrobats |
February 21, 2023 | Hangin' with the Giants |
February 21, 2023 | Yes Indeed |
February 23, 2023 | Cenicienta: Bilingual Cinderella |
February 24, 2023 | The Tech Interactive, South Bay |
March 1, 2023 | LBC: Mayhem Poets |
March 6, 2023 | LBC: Lightning Thief |
April 14, 2023 | Hallberg Butterfly Gardens |
April 18, 2023 | LBC: Math Mysteries |
April 26, 2023 | LBC: Barnyard Boogie |
April 28, 2023 | Safari West |
May 26, 2023 | The Bay Model & Call of the Sea (Sausalito) |
Past Field Trip Pictures
2021-22 Field Trips
2021-22 Field Trips
Date | Location & Information Flyers |
October 29, 2021 | Wildlife Rescue of Sonoma County |
November 5, 2021 | WildCare in San Rafael |
December 17, 2021 | Museum of the American Indian |
January 18, 2022 | Safari West |
January 21, 2022 | Safari West |
February 25, 2022 | Petrified Forest |
March 25, 2022 | Cal Academy of Sciences |
April 22, 2022 | Sonoma Botanical Garden |
June 3, 2022 | Alcatraz Island |
2019-20 Field Trips
2019-20 Field Trips:
Date | Location & Information Flyers |
September 20 | WildCare Animal Refuge - Marin |
September 27 | Angel Island Ferry (Tiburon) and Tram Tour |
October 1 | Apple Pressing and Luther Burbank Farm - Sebastopol |
October 10 | Sturgeon's Mill - Sebastopol |
October 16 | Tolay Fall Festival - Petaluma |
October 22 | LBC Sewam American Indian Dance Company |
November 5
|
LBC The Giver |
November 6 | LBC Mariachi Barragan |
December 12 | San Francisco Nutcracker Ballet |
December 13 | LBC Posada Navidena |
January 29 | LBC Super Scientific Circus |
January 31 | Super Science South Bay |
February 11 | LBC Golden Dragon Acrobats |
February 12 | LBC Llama, Llama |
February 18 | LBC We The People |
February 18 | Media Shakers Grades 3-6 |
February 19 | LBC Miss Nelson Has a Field Day |
February 21 | Media Shakers Grades 7-12 |
March 3 | LBC Ballet Hispanico |
March 9 | LBC Cinderella |
March 24 | LBC Incidents in the Life of a Slave Girl |
April 28 | LBC John Henry |
May 1 | Rancho Obi-Wan |
May 8 | Rancho Obi-Wan |
May 12 | LBC Dog Man: The Musical |
2018-19 Photos:
2017-18 Field Trip Photos: