UPCOMING EVENTS:
Click to Board Meetings | Test Dates | Library Days
| S | M | T | W | T | F | S | |||
| S | 1 | 2 | 3 | 4 | 5 | 7 = Labor Day Holiday | |||
| E | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 8 = School starts | |
| P | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 3= Board meeting | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 | 30 | 10/2 = Month 1 attendance end | |||||
| S | M | T | W | T | F | S | |||
| O | 1 | 2 | 3 | ||||||
| C | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1=Board Meeting | |
| T | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 10/30 = Month 2 attendance end | ||
| S | M | T | W | T | F | S | |||
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Nov 3-4 = CAHSEE (11 and 12 retake) | |
| O | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5=Board Meeting | |
| V | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 11 = Veteran's Day | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 25-27 = Thanksgiving Holiday | |||||||
| 11/27 = Month 3 attendance end | |||||||||
| S | M | T | W | T | F | S | |||
| D | 1 | 2 | 3 | 4 | 5 | 9=Board meeting | |||
| E | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| C | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 12/18 = Month 4 attendance end | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 | 30 | 31 | Dec 21-Jan 1 = Winter Break |
| S | M | T | W | T | F | S | |||
| J | 1 | 2 | 1 = New Year's Day; 18 = MLK Holiday | ||||||
|---|---|---|---|---|---|---|---|---|---|
| A | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7=Board meeting | |
| N | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1/29 = Month 5/ Semester 1 attendance end |
||
| 31 | January 4-29 = Intersession | ||||||||
| S | M | T | W | T | F | S | Feb 2-3 = CAHSEE (10 first, 12 retake) | ||
| F | 1 | 2 | 3 | 4 | 5 | 6 | |||
| E | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4= Board meeting | |
| B | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 and 15 = Presidents' Holiday | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 28 | |||||||||
| 2/26 = Month 6 attendance end | |||||||||
| S | M | T | W | T | F | S | Mar 2-3 = STAR writing (grades 4 and 7) | ||
| M | 1 | 2 | 3 | 4 | 5 | 6 | Mar 16-17 = CAHSEE (11/12 retake) | ||
| A | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 10= Board meeting | |
| R | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 3/26 Month 7 attendance end | ||
| 28 | 29 | 30 | 31 | 3/26 last day to order | |||||
| S | M | T | W | T | F | S | Mar 22-26 = PE testing | ||
| A | 1 | 2 | 3 | Apr 5-9 = Spring Break | |||||
| P | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1=Board meeting | |
| R | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 4/23 = Month 8 attendance end | ||
| 25 | 26 | 27 | 28 | 29 | 30 | Apr 26-30 = STAR Testing (grades 2-11) | |||
| S | M | T | W | T | F | S | |||
| M | 1 | May 11-12 = CAHSEE (10 make-up, 12 retake) |
|||||||
| A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 6= Board meeting | |
| Y | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 5/21 = Month 9 attendance end | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 = Memorial Day | ||
| 30 | 31 | ||||||||
| S | M | T | W | T | F | S | |||
| J | 1 | 2 | 3 | 4 | 5 | ||||
| U | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 9=Board meeting | |
| N | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 = Graduation | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 6/11 = Month 10 end -- Last Day of school | ||
| 27 | 28 | 29 | 30 | |
|||||
Family Calendar 2009-2010Board Meeting Schedule and Locations: |
||
| August 12, 2009 | Harmony Unified | |
| September 3, 2009 | Santa Rosa | |
| October 1, 2009 | Benicia | |
| November 5, 2009 | Santa Rosa | |
| December 9, 2009 | Marin | |
| January 7, 2010 | Santa Rosa | |
| February 4, 2010 | Benicia | |
| March 10, 2010 | Santa Rosa | |
| April 1, 2010 | Lake | |
| May 6, 2010 | Santa Rosa | |
| June 9, 2010 | Santa Rosa | |
Important Testing Dates to Remember: |
||
| STAR Writing Exam (Grades 4, 7): | ||
| March 2, 2010, w/make-up on March 3, 2010 | ||
| STAR Testing (Grades 2-11): | ||
| April 27-29, 2010; window is April 26-May 7 | ||
| CAHSEE (HS Exit Exam, Grades 10-12): | ||
| November 3-4, 2009, February 2-3, 2010 | ||
| March 16-17, 2010, May 11-12, 2010 | ||
| P.E. Testing (Grades 5, 7, 9): | ||
| March 22-26, 2010 | ||
| Library Days: | ||
| August | ||
| Mondays and Wednesdays, 1-3pm | ||
| (beginning Monday, August 10th) | ||
| September | ||
| Wednesdays, 1-3pm | ||
| October | ||
| 1st and 3rd Wednesdays, 1-3pm | ||
| November through June | ||
| Please confirm schedule at website: | ||
| http://pathwayscharter.org | ||
